|
Detail produk:
|
| Menyoroti: | High Capacity Energy Storage System,Long Lifespan Energy Storage System,Home Energy Storage System |
||
|---|---|---|---|
| Model | QT-HoESS-5L | QT-HoESS-10L |
|---|---|---|
| PV System Input | ||
| Maximum Output Power (W) | 6500 | 6500 |
| Maximum Output Voltage (V) | 500 | 500 |
| MPPT Operating Voltage Range/Rated Voltage (V) | 125~425 | 125~425 |
| Number of MPPT | 2 | 2 |
| AC Input/Output (Grid) | ||
| Rated Input/Output Power (W/VA) | 5500/5500 | 5500/5500 |
| Rated Voltage/Frequency Range (V/Hz) | 230V; 50/60 | 230V; 50/60 |
| Rated Current (A) | 21.7 | 21.7 |
| Power Factor (Adjustable) | 1(-0.8~0.8) | 1(-0.8~0.8) |
| THDI (%) | 5 | 5 |
| Grid-connection Type | Single-phase | Single-phase |
| Battery Parameters | ||
| Voltage Range (V) | 40~58.4 | 40~58.4 |
| Rated Charging/Discharging Current (A) | 100/100 | 100/100 |
| Rated Energy (kWh) | 5.427 | 10.854 |
| Battery Type | Semi-solid Lithium Iron Phosphate | Semi-solid Lithium Iron Phosphate |
| AC Output (Off-grid) | ||
| Maximum Apparent/Active Power (W) | 5000/5000 | 5000/5000 |
| Rated Output Voltage/Frequency (V/Hz) | 220/230; 50/60 | 220/230; 50/60 |
| THDV (%) | 5 | 5 |
| Switching Time (ms) | ≤10 | ≤10 |
| Efficiency | ||
| Maximum Efficiency (%) | 97 | 97 |
| Protection Functions | ||
| DC/AC Side Surge Protection | Type Ⅱ | |
| Dimensions, Weight and Operating Conditions | ||
| Dimensions (W×L×H) (mm) | 492×200×774 | 492×200×1324 |
| Weight (kg) | 70 | 125 |
| Operating Temperature (℃) | -20~55 | -20~55 |
| Cooling Method | Self-cooling | Self-cooling |
Kontak Person: Simon Luan
Tel: +86 18970096777